SY50 Transportation Simulation Test System
Pneumatic horizontal shock test system available for horizontal shock test of the product is used to simulate the shock environment for horizontal emission test of the optoelectronic system and elongated product that can not be inverted
model Specification | SY12-200 | SY12-400 | SY12-600 | SY12-1000 | ||||
Max. payload (kg) | 200 | 400 | 600 | 1000 | ||||
Table size (mm) | 900×650 | 900×650 | 1000×600 | 1200×680 | ||||
Shock waveform | Half sine | trapezoidal | Half sine | trapezoidal | Half sine | trapezoidal | Half sine | trapezoidal |
Shock acceleration (m/s2) | 150~3000 | 300~500 | 150~2000 | 300~500 | 150~1500 | 30~600 | 150~1000 | 300~500 |
Pulse duration (ms) | 40~2 | 12~6 | 40~3 | 12~6 | 40~4 | 12~6 | 40~6 | 12~6 |
Dimension (LxWxH:mm) | 2970×980×500 | 2970×980×500 | 3620×860×720 | 5000×1200×600 | ||||
Weight(kg) | 4000 | 4000 | 6000 | 9500 | ||||
Power supply | Three phase 380V , 50/60 Hz | |||||||
Control cabinet model | SCH | |||||||
Control cabinet dimension(LxWxH:mm) | 670×600×1420 | |||||||
standard | GJB150 GJB360 GJB548 GB/T2423 GJB1217 JJG497 MIL-STD-810F IEC68-2-27 | |||||||
note | can be customized according to customer's special requirement |
- previous page:SY11 Pneumatic Vertical Shock/Bump Tester
- next page:SY30 Plate Rotating Constant Acceleration Testing Machine