SY50 Transportation Simulation Test System
Rotary arm – type steady – state acceleration test machine is used to determine the structure adaption and performance and evaluate the structural integrity of some elements of components, equipment and other electrical and electronic products under the force (except gravity) resulting from a steady – state acceleration (constant acceleration) environment, and access the electric parameters of specimens in the constant acceleration environment.
model Specification | SY31-50 | SY31-100 | SY31-100A | SY31-200 | SY31-500 | SY31-800 | SY31-1000 |
Max. payload (kg)/ Position | 50 | 100 | 100 | 200 | 500 | 800 | 1000 |
Acceleration(m/s2) | 30~1000 | 30~1000 | 30~1000 | 30~700 | 30~500 | 30~500 | 30~500 |
Specimen size(LxWxH:mm) | 200×200×150 | 350×350×300 | 450×450×400 | 600×600×600 | 700×700×700 | 1000×1000×1000 | 1200×14200×1200 |
Specimen Installed radius(mm) | 1350 | 1750 | 2250 | 3200 | 3650 | 5000 | 6250 |
Turning radius(mm) | 1500 | 2000 | 2500 | 3500 | 4000 | 5500 | 7000 |
Start time(min) | ≤3 | ≤5 | ≤5 | ≤5 | ≤5 | ≤10 | ≤10 |
Stop time(min) | ≤3 | ≤5 | ≤5 | ≤5 | ≤5 | ≤10 | ≤10 |
Continuous working time(min) | 60 | 60 | 60 | 60 | 30 | 30 | 30 |
Motor/Power consumption(kW) | 37/47 | 37/47 | 55/70 | 110/165 | 160/200 | 315/390 | 500/610 |
Dimension(mm) | Φ4000 | Φ5000 | Φ6000 | Φ8500 | Φ9500 | Φ13000 | Φ16000 |
Current collector(optional) | 60ring 500V 5A | ||||||
Weight(kg) | 2800 | 3000 | 3500 | 10000 | 13000 | 25000 | 35000 |
Power supply | three-phase380V,50/60Hz | 6kv/10kv Industrial computer control | |||||
Measure & control system | Industrial computer control | ||||||
Control cabinet model | SCH | ||||||
Control cabinet demension(LxWxH: mm) | 670×600×1420 | ||||||
Standard | GJB150 GJB360 GB/T2423 MIL-STD-810F IEC68-2-7 | ||||||
Working environment | Temperature range: 0℃~40℃ Humidity range: ≤80%(no dew) | ||||||
note | Note: specimen installed radius, current collector, control accuracy can be configured according to standard or customer's requirement |
- previous page:SY30 Plate Rotating Constant Acceleration Testing Machine
- next page:SY50 Transportation Simulation Test System