SY50 Transportation Simulation Test System
Transportation simulation tester is used to assess the capacity of the impact and vibration applied on all goods with specific load in the road transportation process under the simulated actual road condition in the lab, to get the result of affecting the goods loading and unloading, transportation, package, sealing and internal products by the actual working condition.
model Specification | SY50-200 | SY50-300 | SY50-600 | SY50-1000 | SY50-1500 | SY50-2000 | SY50-3000 | SY50-4000 | SY50-6000 |
Max. payload(kg) | 200 | 300 | 600 | 1000 | 1500 | 2000 | 3000 | 4000 | 6000 |
Vibration waveform | Broadband random vibration | ||||||||
Simulation of the truck speed(km/h) | 20~40 | ||||||||
Simulation of the road | Three class middle level road and four class middle/low | ||||||||
Time accelerate level | 1:1 | ||||||||
Height of Specimen COG(mm) | <500 | <600 | <700 | <700 | <700 | <700 | <800 | ||
Working table(mm) | 1500×700 | 2400×1700 | 2700×1800 | 4000×2500 | |||||
Power consumption(kW) | 2.2 | 3.7 | 7.5 | 11 | 18.5 | 30 | 37 | ||
Dimension(LxWxH:mm) | 1850×850×960 | 2410×1920×1420 | 3000×2200×1600 | 4500×2500×2200 | |||||
Weight(kg) | 1600 | 1800 | 5500 | 6000 | 8500 | 8500 | 13000 | ||
Power supply | 50/60HZ Three phase 380V, 50/60 Hz | ||||||||
Working environment | Temperature range 0~40°C, humidity range <80% (non condensing) | ||||||||
Note | the working table size can be customized. Time accelerate level: 1:4 is SY50A;1:6.3 is SY50B |
- previous page:SY31 Rotating Constant Acceleration Testing Machine
- next page:No more