Amber Vibration Controller
Slip Table Series
Shaker model | ES-1-150 ES-1.5-150 ES-2-150 ES-3-150 | ES-2-230 ES-3-230 | ES-6-230 ES-10-240 ES-10D-240 | ES-20-320 | ES-20-445 | ES-20LS3-340 ES-30-370 ES-40-370 ES-25WLS3-340 ES-35WLS3-340 | ES-30-550 | ES-30LS4-445 ES-40LS4-445 ES-40-445 ES-50-445 ES-60-445 ES-50W-445 ES-60W-445 ES-70W-445 ES-80W-445 | ES-50LS3/4-445 ES-60LS3/4-445 ES-50WLS3/4-445 ES-60WLS3/4-445 ES-70WLS3/4-445 ES-80WLS3/4-445 | ES-70LS3-480 | ES-70LS3-550 ES-100-550 ES-120-550 ES-100LS3-550 ES-120LS3-550 | |||||||||||
Slip table model | ||||||||||||||||||||||
GT300 | 30 | 2,000 | 30 | 2,000 | —— | —— | —— | —— | —— | —— | —— | Thickness(mm) | Frequency(Hz) | |||||||||
11.5 | 8.5 | 14.5 | 11.2 | Effective mass (Al) (kg) | Effective mass (Mq) (kq) | |||||||||||||||||
GT400 | 30 | 2,000 | 30 | 2,000 | 30 | 2,000 | —— | —— | —— | —— | —— | —— | —— | —— | ||||||||
17.5 | 12.5 | 20 | 15 | 20 | 15 | |||||||||||||||||
GT500 | 30 | 2,000 | 30 | 2,000 | 30 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | —— | |
25.5 | 17.5 | 28 | 20.5 | 28 | 20.5 | 38 | 28 | 47 | 36.5 | 42 | 31.5 | 60 | 49.5 | 56 | 43 | 62.5 | 47.5 | 61.5 | 48 | —— | ||
GT600 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | 2,000 | 40 | !2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | —— | |
46 | 31 | 48.5 | 34 | 48.5 | 34 | 50.5 | 36 | 60 | 45 | 55 | 40 | 73 | 58 | 73 | 54 | 79.5 | 59 | 78 | 59 | —— | ||
GT700 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | —— | |
69 | 47 | 72 | 50 | 72 | 50 | 74 | 52 | 93 | 68 | 80 | 58 | 98 | 76 | 93 | 68 | 101 | 73.5 | 98 | 73 | —— | ||
GT800 | —— | —— | 45 | 2,000 | 45 | 12,000 | 45 | 2,000 | 45 | 2,000 | 45 | !2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 50 | 2,000 | ||
—— | —— | 91 | 63 | 96 | 66 | 114 | 82 | 100 | 70 | 118 | i88 | 114 | 82 | 122.5 | 88 | 119 | 107 | 143 | 107 | |||
GT900 | —— | —— | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | ||
—— | —— | 112 | 77 | 118 | 81 | 127 | 90 | 122 | 85 | 140 | 103 | 139 | 98 | 148 | 104.5 | 144 | 103 | 169 | 124 | |||
GT1000 | —— | —— | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | ||
—— | —— | 136 | 93 | 142 | 97 | 151 | 106 | 146 | 101 | 164 | 119 | 166 | 116 | 175.5 | 123 | 171 | 121 | 197 | 143 | |||
GT1100 | —— | —— | 45 | 2,000 | 45 | i 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | ||
—— | —— | 167 | 113 | 169 | 115 | 178 | 124 | 173 | 119 | 191 | 137 | 195 | 136 | 205 | 143.5 | 200 | 141 | 228 | 164 | |||
GT1200 | —— | —— | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 45 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | ||
—— | —— | 196 | 133 | 198 | 135 | 202 | 139 | 202 | 139 | 220 | 157 | 228 | 158 | 238.5 | 166 | 233 | 163 | 263 | 186 | |||
GT1300 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 50 | 2,000 | ||||||||||
298 | 211 | |||||||||||||||||||||
GT1400 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 50 | 2,000 | ||||||||||
338 | 237 | |||||||||||||||||||||
GT1500 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 50 | 2,000 | ||||||||||
379 | 265 | |||||||||||||||||||||
GT2000 | Thickness(mm) | Frequency(Hz) | —— | —— | —— | —— | —— | —— | —— | —— | 60 | 2,000 | ||||||||||
Effective mass (Al) (kq) | Effective mass (Mq) (kq) | 780 | 532 | |||||||||||||||||||
1.GT300: 300mm x 300mm 2.Effective mass includes slip plate, drive bar, swing pole, V-shaped bearing only 3.The above effective mass is under common design, if there are special requirement or special design, need to calculate the effective mass again 4.Working environment: Temperature range 5〜35°C, humidity range <90% (non condensing) | ||||||||||||||||||||||
710 Hydrostatic Bearing/T-shaped Bearing Slip Table
Shaker model | ES-30-370 ES-40-370 ES-25WLS3-340 ES-35WLS3-340 | ES-30LS4-445 ES-40LS4-445 ES-40-445 ES-50-445 ES-60-44 ES-50W-44 ES-60W-445 ES-70W-445 ES-80W-445 | ES-30-550 | ES-50LS3AM45 ES-60LS3AM45 ES-50WLSB/4445 ES60WLSB/4445 ES-70WIS3/444-5 ESaAA/153/4445 | ES-70LS3480 | ES-70LS3-550 ES-100-550 ES-120-550 ES-100LS3-550 ES-120LS3-550 | ES-160-590 ES-180-590 | ES-30LS4-445 ES-40LS4-445 ES-40-445 ES-50-445 ES-60-445 ES-50W-445 ES-60W-445 ES-70W-445 ES-80W-445 | ES-160-650 ES-180-650 ES-200-650 ES-200LS3-650 | ES-300-870 ES-350-870 ES-400-870 | ES-500-1070 | |||||||||||
Slip table model-bearing No. | ||||||||||||||||||||||
BT800-2/TBT800-4 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | —— | —— | Thickness(mm) | Frequency(Hz) | ||||
107 | 75 | 112 | 80 | 125 | 93 | 120 | 86 | 117 | 85 | 141 | 105 | 163 | 127 | Effective mass (Al) (kg) | Effective mass (Mq) (kq) | |||||||
BT900-2/TBT900-4 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | —— | —— | —— | —— | ||||
132 | 91 | 137 | 96 | 150 | 109 | 146 | 102 | 142 | 101 | 167 | 122 | 189 | 144 | |||||||||
BT1000-4/TBT1000-4 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | —— | 45 | 2,000 | —— | —— | |||
159 | 109 | 164 | 114 | 176 | 127 | 173 | 121 | 169 | 119 | 195 | 141 | 217 | 163 | 62.5 | 47.5 | |||||||
BT1000-4/TBT1200-9 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | —— | 45 | 2,000 | —— | —— | |||
188 | 129 | 193 | 134 | 206 | 147 | 202 | 142 | 198 | 139 | 226 | 162 | 248 | 184 | 79.5 | 59 | |||||||
BT1200-4/TBT1200-9 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 45 | 2,000 | —— | —— | ||
221 | 151 | 226 | 156 | 239 | 169 | 236 | 164 | 231 | 161 | 260 | 182 | 282 | 206 | 282 | 206 | 101 | 73.5 | |||||
BT1300-4/TBT1300-9 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 50 | 2,000 | 45 | 2,000 | —— | —— | ||
256 | 174 | 261 | 179 | 274 | 192 | 272 | 188 | 266 | 184 | 296 | 209 | 318 | 231 | 318 | 231 | 122.5 | 88 | |||||
BT1400-4/TBT1400-16 | 50 | 1,600 | 50 | 1,600 | 50 | 1,600 | 50 | 1,600 | 50 | 1,600 | 50 | 1,600 | 50 | 1,600 | 50 | 2,000 | 50 | 2,000 | —— | —— | ||
294 | 199 | 299 | 204 | 312 | 217 | 310 | 213 | 304 | 209 | 336 | 235 | 358 | 257 | 358 | 257 | 148 | 104.5 | |||||
BT1500-4/TBT1500-16 | 50 | 1,200 | 50 | 1,200 | 50 | 1,200 | 50 | 1,200 | 50 | 1,200 | 50 | 1,200 | 50 | 1,200 | 50 | 2,000 | 50 | 2,000 | 50 | 12,00 | 50 | 12,00 |
334 | 226 | 339 | 231 | 352 | 244 | 350 | 240 | 344 | 236 | 377 | 263 | 399 | 285 | 399 | 285 | 175.5 | 123 | 534 | 420 | 644 | 530 | |
——/TBT2000-25 | Thickness(mm) | Frequency(Hz) | —— | —— | —— | —— | —— | 60 | 1,000 | 60 | 1,000 | 60 | 2,000 | 50 | 2,000 | 60 | 1,000 | 60 | 1,000 | |||
Effective mass (AD (kg) | Effective mass (Mg) (kg) | 778 | 530 | 800 | 552 | 800 | 552 | 205 | 143.5 | 935 | 687 | 110 | 820 | |||||||||
1.Effective mass includes slip plate, drive bar, swing pole, excluding mass of bearing (the effective mass of one 2.EBT hydrostatic bearing is 5kg, the effective mass of one TBT medium pressure bearing is 5.5kg) 3. BT600 and BT700 are also available, contact our sales people if required 4.Working environment: Temperature range 5~35°C, humidity range <90% (non condensing) | ||||||||||||||||||||||
- previous page:No more
- next page:No more