Inductive electro-dynamic vibration test system mainly used to do high level and long time reliability vibration test of the products, induction shaker utilize the couple mode of transformer, the coil is fixed on the inner and outer magnets, though the AC drive current, the coil induct the armature, thus making vibration.
Amber Vibration Controller
Induction Electro-dynamic Vibration Test System
Performance Characteristics
Maximum sine acceleration:200g
Maximum random acceleration: Above 100g
maximum shock acceleration: 600g
25kN~200kN shock force 25KN~200KN
65mm maximum displacement 65mmm
System model | IES-25-240 | IES-45-340 | IES-70-445 |
hole pattern of armature | |||
Sine peak(kgf) | 2500 | 4500 | 7000 |
Max. displacement (Sine , Shock) p~p(mm)* | 20 | 51 | 51 |
Frequency range (Hz) | 5-5000 | 2-4000 | 2-2500 |
Max. acceleration(g) | 130 | 125 | 140 |
Random Max. acceleration(g)* | 100 | 100 | 100 |
Max. velocity (Sine m/s)* | 2 | 2 | 2 |
Max. velocity (Shock m/s)* | 3.6 | 3.6 | 3.6 |
First Resonance Frequency(Hz) | 2800 | 2800 | 2300 |
Anti-overturning moment(Nm) | >400 | >500 | >10000 |
Mass of moving elements(kg)+ | 18 | 35 | 50 |
armature diameter(mm) | 0240 | 0)340 | 0445 |
Cooling type | Air cooled + spray cooled | Air cooled + spray cooled | Air cooled + spray cooled |
Max. load(kg) | 150 | 500 | 800 |
Flux leakage(mT) | <1 | <1 | <1 |
Dimension(L×W×H:mm) | 1336x860x1178 | 1328X854X1140 | 1605x1130x1375 |
Weight(kg) | 1000 | 3000 | 4500 |
Power amplifier model | IDA60 | IDA-100 | IDA-140 |
Max. powerkVA) | 60 | 100 | 140 |
signal to noise ratio(dB) | 彡70 | >70 | >70 |
output voltage(Vrms) | 300 | 300 | 300 |
Power amplifier efficiency | 彡92% | 彡92% | 彡92% |
system protection | Multiple protection | Multiple protection | Multiple protection |
Dimension(L×W×H:mm) | 550x800x2070 | 1800X1010X2020 | 1800X1010X2020 |
Weight(kg) | 300 | 550 | 600 |
Blower model | B7000A | B-7000 | B-7000 |
Blower efficiency(kW) | 22 | 30 | 30 |
Air flow(m3/s) | 1.36 | 1.6 | 1.6 |
Air pressure(kPa) | 0.087 | 7.5 | 7.5 |
air duct diameter(mm) | 200 | 200 | 200 |
Weight(kg) | 400 | 340 | 340 |
System working environment | IES-25-240 | IES-45-340 | IES-60-445 |
Temperature(。C) | 0-40 | 0-40 | 0-40 |
Humidity | 0-90%, no condensation | 0-90%,no condensation | 0-90%,no condensation |
power supply | 3 phrase Ac,380V±10%, | 3 phrase Ac,380V±10%, | 3 phrase Ac,380V±10%, |
50Hz,80kVA | 50Hz,130kVA | 50Hz,200kVA | |
compressed air requirement(Mpa) | 0.6 | 0.6 | 0.6 |
water requirement | Water | Water | Water |
optional accessories Slip table, Head expander, Movable device, Thermal barrier, Climate chamber, Fixture, Sensor, Vibration Controller,Power amplifier remote control Note:* is optional |
System model | IES-100 I 120-445 | IES-160 I 200-650 |
hole pattern of armature | ||
Sine peak(kgf) | 10000/12000 | 16000 1 20000 |
Max. displacement Sinep〜p (m m) ★ | 51 (可选76) | 76 |
Max. displacement Shock p〜p(mm)* | 51 (可选76) | 76 |
Frequency range (Hz) | 2-2200 | 2-2000 |
Max. acceleration(g) | 150/180 | 140 1 160 |
Random Max. acceleration(g)* | 110/130 | 100 |
Max. velocity (Sine m/s)* | 2 | 1.8/2 |
Max. velocity (Shock m/s)* | 3.6/5 | 3.6/5 |
First Resonance Frequency(Hz) | 2100 | 1800 |
Anti-overturning moment(Nm) | >10000 | >14000 |
Mass of moving elements(kg)+ | 60 | 115 |
armature diameter(mm) | (D445 | 0)650 |
Cooling type | Air cooled + spray cooled | Air cooled + Water cooled+ Spray cooled |
Max. load(kg) | 600 | 1200 |
Flux leakage(mT) | <1 | <1 |
Dimension(L×W×H:mm) | 1590x1223x1375 | 1605x1124x1342 |
Weight(kg) | 6000 | 10000 |
Power amplifier model | IDA-240 | 300 | IDA360 | 480 |
Max. powerkVA) | 240/300 | 360/480 |
signal to noise ratio(dB) | >10 | >65 |
output voltage(Vrms) | 300 | 300 |
Power amplifier efficiency | 彡92% | 彡92% |
system protection | Multiple protection | Multiple protection |
Dimension(L×W×H:mm) | 1800X1010X2020 1 2400X1010X2020 | 3000X1010X2020 |
Weight(kg) | 1200 1 1500 | 1800 1 1900 |
Blower model | B-7000 | B-7000 |
Blower efficiency(kW) | 30 | 30 |
Air flow(m3/s) | 1.6 | 1.6 |
Air pressure(kPa) | 7.5 | 7.5 |
air duct diameter(mm) | 200 | 200 |
Weight(kg) | 340 | 340 |
cooling unit | CU-1 | CU-2 |
Internal circle water flow(distilled water)(L/min) | 45 | 80 |
Internal water pressure(distilled water)(Mpa) | 1 | 1 |
External circle water flow(city water) (L/m i n) | 100 | 200 |
External water pressure(city water)(Mpa) | 0. 25-0. 4 | 0. 25-0. 4 |
Distilled water requirement | Hardness 30ppm, PH7-8, conductivity 1µS/cm | Hardness 30ppm, PH7-8, conductivity 1µS/cm |
power requirement(kVA) | 8 | 8 |
Weight(kg) | 630 | 750 |
cooling unit | System working environment | System working environment |
Temperature(。C) | 0-40 | 0-40 |
Humidity | 0-90%,no condensation | 0-90%,no condensation |
compressed air requirement(Mpa) | 0.6 | 0.6 |
power supply | AC 3 phrase Ac,380V±10%,50Hz,280/320kVA | AC 3 phrase Ac,380V±10%,50Hz,420/480kVA |
optional accessories•Slip table, Head expander, Movable device, Thermal barrier, Climate chamber, Fixture, Sensor, Vibration Controller,Power amplifier remote control |
- previous page:No more
- next page:No more