Amber Vibration Controller
Multi-axis Multi-DOF Electric Vibration Series
Tri-axis testing system can more realistically simulate the vibration environment in practical use , and improve the over-test and short-test of complex test pieces, enhancing the comparability of the laboratory evaluation results and the actual use environment of the product, and can reproduce the fault mode occurred outfield and difficult to reproduce in the single axial test, in favor of simulating the vibration environment of the whole process in the product use process. In addition, the tri-axis test system can significantly shorten test time.
System specs | Table Size | Rated Force | Max. Vel(m/s2) | ||
System Model | Round(mm) | Square(mmxmm) | Sine(kN) | Random(kN) | |
3ES-10-HF Series | 0400,0500,0600,0800 | 0404,0505,0606,0808 | 10 | 10 | 1.2 |
3ES-20-HF Series | 0400,0500,0600,0800 | 0404,0505,0606,0808 | 20 | 20 | 1.2 |
3ES-30-HF Series | 0400,0500,0600,0800 | 0404,0505,0606,0808 | 30 | 30 | 1.2 |
3ES-40-HF Series | 0400,0500,0600,0800 | 0404,0505,0606,0808 | 40 | 40 | 1.2 |
3ES-50-HF Series | 0400,0500,0600,0800,01000,01200 | 0404,0505,0606,0808,1010,1212 | 50 | 50 | 1.2 |
3ES-60-HF Series | 0400,0500,0600,0800, CP1000,01200 | 0404,0505,0606,0808,1010,1212 | 60 | 60 | 1.2 |
3ES-80-HF Series | 0400,0500,0600,0)800,01000,01200 | 0404,0505,0606,0808,1010,1212 | 80 | 80 | 1.2 |
3ES-120-HF Series | 0400,0500,0600,0800,01000,01200 | 0404,0505,0606,0808,1010,1212 | 120 | 120 | 1.2 |
3ES-160-HF Series | 0400,0500,0600,0)800,01000,01200 | 0404,0505,0606,0808,1010,1212 | 160 | 160 | 1.2 |
3ES-200-HF Series | 0400,0500,0600,0)800,01000,01200 | 0404,0505,0606,0808,1010,1212 | 200 | 200 | 1.2 |
- previous page:No more
- next page:No more